Most voted servers
| Server | Votes |
|---|---|
| Slayora RSPS | 1,009 |
| Areos | 324 |
| Aleges | 318 |
| Mythos - OSRS 50 Online ! | 289 |
| OutlawPk | 181 |
| DivineX | 169 |
| RuneRealm | 147 |
| BattleScape | 72 |
| Primal | 28 |
| Asterion | 22 |
This archived report is calculated from RuneTopic listing and voting records for the calendar month. Security-filtered totals are labelled verified.
| Server | Votes |
|---|---|
| Slayora RSPS | 1,009 |
| Areos | 324 |
| Aleges | 318 |
| Mythos - OSRS 50 Online ! | 289 |
| OutlawPk | 181 |
| DivineX | 169 |
| RuneRealm | 147 |
| BattleScape | 72 |
| Primal | 28 |
| Asterion | 22 |
| Category | Votes |
|---|---|
| Economy | 2,092 |
| PvP / PK | 201 |
| Semi Custom | 175 |
| Custom | 169 |
| Pre-EOC | 1 |
Vote totals come from RuneTopic's voting records. Verified totals include accepted security events. Active and new-server figures come from the server directory and exclude inactive listings from discovery pages.
Essential site features, login and voting work without analytics. Choose whether RuneTopic may use optional Google Analytics.